Ratings Report - All Players by Team
Ashorne
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Robert Poole | Ashorne | 1208 |
| 2 | 2 | Roger Kelley | Ashorne | 972 |
| 3 | 3 | Steve Bolton | Ashorne | 838 |
| 4 | 4 | Chris Bowles | Ashorne | 747 |
Colebridge Aces
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ian Ferguson | Colebridge Aces | 2767 |
| 2 | 2 | Edward Lynn | Colebridge Aces | 2573 |
| 3 | 3 | Michael Browne | Colebridge Aces | 2563 |
| 4 | 4 | Sarra Wang | Colebridge Aces | 2396 |
| 5 | 5 | Sasha Grokhotov | Colebridge Aces | 2367 |
| 6 | 6 | Chris Burgess | Colebridge Aces | 2331 |
Colebridge Braves
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Navinder Matharu | Colebridge Braves | 2286 |
| 2 | 2 | Amann Ubhi | Colebridge Braves | 2153 |
| 3 | 3 | Neil Wheatley | Colebridge Braves | 2142 |
| 4 | 4 | Graham Hoskin | Colebridge Braves | 2121 |
| 5 | 5 | Mike Rinnhofer | Colebridge Braves | 2099 |
| 6 | 6 | Amit Ubhi | Colebridge Braves | 2090 |
| 7 | 7 | John Taylor | Colebridge Braves | 2060 |
| 8 | 8 | John Chandler | Colebridge Braves | 2027 |
| 9 | 9 | Peter Roddy | Colebridge Braves | 1948 |
| 10 | 10 | Lee Holtham | Colebridge Braves | 1900 |
Eathorpe A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Peter Titmas | Eathorpe A | 1474 |
| 2 | 2 | Murray Stevenson | Eathorpe A | 1443 |
| 3 | 3 | Christopher Atkins | Eathorpe A | 1439 |
| 4 | 4 | Alastair Nicholson | Eathorpe A | 1294 |
Eathorpe B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Michael Rossington | Eathorpe B | 909 |
| 2 | 2 | Paul Deavall | Eathorpe B | 829 |
| 3 | 3 | Ron Coats | Eathorpe B | 748 |
| 4 | 4 | Lucinda Stevenson | Eathorpe B | 235 |
Eathorpe D
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Allan Stockham | Eathorpe D | 1793 |
| 2 | 2 | Holly Thompson | Eathorpe D | 887 |
| 3 | 3 | Holly Savage | Eathorpe D | 729 |
| 4 | 4 | Simon Thompson | Eathorpe D | 650 |
Eathorpe E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ryan Oldham | Eathorpe E | 770 |
| 2 | 2 | George McGowan | Eathorpe E | 316 |
Eathorpe F
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Freeman | Eathorpe F | 539 |
| 2 | 2 | Dave Hawker | Eathorpe F | 447 |
| 3 | 3 | Mark Hancock | Eathorpe F | 222 |
Eathorpe G
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Graham Rose | Eathorpe G | 290 |
| 2 | 2 | Keith Jenkins | Eathorpe G | 227 |
Eathorpe H
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Milton | Eathorpe H | 227 |
| 2 | 2 | Jonathan Milton | Eathorpe H | 206 |
| 3 | 3 | John Gymer | Eathorpe H | 198 |
Eathorpe I
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Will Bourner | Eathorpe I | 288 |
| 2 | 2 | Samuel Rose | Eathorpe I | 193 |
| 3 | 3 | Imogen Evans | Eathorpe I | 97 |
| 4 | 4 | Billie-Jay Jenkins | Eathorpe I | 26 |
Eathorpe J
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Brian Yeates | Eathorpe J | 321 |
| 2 | 2 | Millie Bradshaw | Eathorpe J | 109 |
| 3 | 3 | Steve Oldham | Eathorpe J | 108 |
| 4 | 4 | Molly Grant | Eathorpe J | 100 |
| 5 | 5 | Peter Armstrong | Eathorpe J | 95 |
| 6 | 6 | Lauren Grant | Eathorpe J | 88 |
| 7 | 7 | John McGowan | Eathorpe J | 87 |
| 8 | 8 | Annie McGowan | Eathorpe J | 73 |
Eathorpe K
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Nathan Biddle | Eathorpe K | 119 |
| 2 | 3 | John Ablett | Eathorpe K | 104 |
| 3 | 2 | Ben Henderson | Eathorpe K | 104 |
| 4 | 4 | Jon Ablett | Eathorpe K | 93 |
| 5 | 5 | Adam Pulman | Eathorpe K | 75 |
| 6 | 6 | Malachy Rose | Eathorpe K | 70 |
Enigmas
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Dong Wei | Enigmas | 2054 |
| 2 | 2 | Malcolm Macfarlane | Enigmas | 1920 |
| 3 | 3 | Steve Proctor | Enigmas | 1763 |
| 4 | 4 | Henry Wong | Enigmas | 1704 |
| 5 | 5 | Ian Ambrose | Enigmas | 1645 |
FISSC
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Gareth Conway | FISSC | 1362 |
| 2 | 2 | Dave Millton | FISSC | 1234 |
| 3 | 3 | John Hunt | FISSC | 1189 |
| 4 | 4 | George Mudie | FISSC | 1182 |
| 5 | 5 | Tony Scott | FISSC | 1107 |
| 6 | 6 | Brian Marston | FISSC | 1039 |
| 7 | 7 | Frazer Milton | FISSC | 988 |
| 8 | 8 | Mark Kingham | FISSC | 788 |
Flavels
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Trevor Bradley | Flavels | 1846 |
| 2 | 2 | Mick Bennett | Flavels | 1712 |
| 3 | 3 | Roger Potts | Flavels | 1565 |
| 4 | 4 | John Earles | Flavels | 1558 |
| 5 | 5 | Keith Dixon | Flavels | 1486 |
Free Church A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ron Vose | Free Church A | 2550 |
| 2 | 2 | Gary Webb | Free Church A | 2520 |
| 3 | 3 | Jon Hall | Free Church A | 2508 |
| 4 | 4 | Ryan Stockham | Free Church A | 2498 |
| 5 | 5 | Matthew Carter | Free Church A | 2431 |
| 6 | 6 | Andy Woodcock | Free Church A | 2345 |
| 7 | 7 | Kieran Smith | Free Church A | 2222 |
Free Church B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Magois | Free Church B | 2707 |
| 2 | 2 | Deepak Chandrababu | Free Church B | 2390 |
| 3 | 3 | Hugh Matthews | Free Church B | 2288 |
| 4 | 4 | Chris Mulligan | Free Church B | 2142 |
| 5 | 5 | Luke Hobbins | Free Church B | 2071 |
| 6 | 6 | Tom Brocklehurst | Free Church B | 1994 |
Free Church C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Cherrylyn Matthews | Free Church C | 1582 |
| 2 | 2 | Les Hoggins | Free Church C | 1357 |
| 3 | 3 | John Taylor | Free Church C | 1210 |
| 4 | 4 | Mandy Thomas | Free Church C | 1089 |
Free Church D
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Luke Spencer | Free Church D | 1756 |
| 2 | 2 | Philip Blowey | Free Church D | 1457 |
| 3 | 3 | Claire Cram | Free Church D | 1171 |
| 4 | 4 | Scott Delday | Free Church D | 1106 |
Free Church E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tom Hunt | Free Church E | 1507 |
| 2 | 2 | Anthony Smith | Free Church E | 1473 |
| 3 | 3 | Michael Ho | Free Church E | 1418 |
| 4 | 4 | Barry Hobbins | Free Church E | 1269 |
Free Church F
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Lleryn Brocklehurst | Free Church F | 1044 |
| 2 | 2 | Ian Rourke | Free Church F | 990 |
| 3 | 3 | Peter Rourke | Free Church F | 943 |
| 4 | 4 | Adam Cooper | Free Church F | 831 |
| 5 | 5 | Russell Spencer | Free Church F | 675 |
Free Church H
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tony Williams | Free Church H | 1152 |
| 2 | 2 | Keith Knott | Free Church H | 973 |
| 3 | 3 | Estyn Williams | Free Church H | 408 |
Free Church I
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Stuart Dalrymple | Free Church I | 681 |
| 2 | 2 | Jack Hobbins | Free Church I | 592 |
| 3 | 3 | Anita Whitehouse | Free Church I | 382 |
| 4 | 4 | Lindy Myers | Free Church I | 368 |
Free Church J
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Roald Myers | Free Church J | 603 |
| 2 | 2 | Niall Herbert | Free Church J | 564 |
| 3 | 3 | David Herbert | Free Church J | 261 |
Free Church K
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jack Leggatt | Free Church K | 358 |
| 2 | 2 | David Marguerie | Free Church K | 349 |
| 3 | 3 | Christopher Beckett | Free Church K | 300 |
Free Church L
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ben Haigh | Free Church L | 289 |
| 2 | 2 | James Payne | Free Church L | 276 |
Free Church M
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jessica Campion | Free Church M | 201 |
| 2 | 2 | Angela John | Free Church M | 172 |
| 3 | 3 | Lauren Delday | Free Church M | 171 |
Free Church N
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Solomon Hayes | Free Church N | 477 |
| 2 | 2 | Timmy Cooper | Free Church N | 293 |
| 3 | 3 | Matthew Hayes | Free Church N | 163 |
Free Church O
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Simon Cooper | Free Church O | 180 |
| 2 | 2 | Jacob Clarke | Free Church O | 155 |
| 3 | 3 | Ben Simpson | Free Church O | 119 |
Free Church P
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ben King | Free Church P | 226 |
| 2 | 2 | Charlie Snelson | Free Church P | 186 |
| 3 | 3 | Callum Guest | Free Church P | 81 |
Free Church Q
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Troy Pierce | Free Church Q | 271 |
| 2 | 2 | Matthew Flood | Free Church Q | 214 |
| 3 | 3 | Kristofer Reiman | Free Church Q | 171 |
Free Church R
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tom Sharpe | Free Church R | 161 |
| 2 | 2 | Jeremy Knott | Free Church R | 63 |
| 3 | 3 | Marco Xavier | Free Church R | 60 |
Free Church S
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Watkins | Free Church S | 256 |
| 2 | 2 | Harry Keen | Free Church S | 182 |
| 3 | 3 | Luke Watkins | Free Church S | 165 |
Free Church T
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Andrew McIlvaney | Free Church T | 229 |
| 2 | 2 | Olivia Fletcher | Free Church T | 55 |
| 3 | 3 | Tom Fletcher | Free Church T | 46 |
Free Church U
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Theo Rutter | Free Church U | 287 |
| 2 | 2 | Sam Wiggins | Free Church U | 164 |
Free Church V
| Posn | Prev | Player | Team | Points |
| 1 | 2 | Jay Virdi | Free Church V | 124 |
| 2 | 1 | Matthew Scott | Free Church V | 124 |
| 3 | 3 | Daniel Shaw | Free Church V | 100 |
| 4 | 4 | James Foster | Free Church V | 61 |
Nomads A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tony Thomas | Nomads A | 1834 |
| 2 | 2 | Ian Beasley | Nomads A | 1689 |
| 3 | 3 | Andy Davies | Nomads A | 1669 |
| 4 | 4 | Dorothy Macfarlane | Nomads A | 1484 |
| 5 | 5 | Darryl Burgess | Nomads A | 1464 |
Nomads B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Smith | Nomads B | 1611 |
| 2 | 2 | Ian Stevens | Nomads B | 1552 |
| 3 | 3 | Dave Harding | Nomads B | 1423 |
| 4 | 4 | Steve Poole | Nomads B | 1329 |
Nomads C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Miles | Nomads C | 1238 |
| 2 | 2 | Christian McMorran | Nomads C | 1139 |
| 3 | 3 | Steve Kurle | Nomads C | 1100 |
| 4 | 4 | Robin Fox Strangways | Nomads C | 1079 |
| 5 | 5 | Roger Palmer | Nomads C | 784 |
Phoenix Okimo
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Calloway | Phoenix Okimo | 2227 |
| 2 | 2 | Richard Jardim | Phoenix Okimo | 1897 |
| 3 | 3 | Roy Joiner | Phoenix Okimo | 1687 |
| 4 | 4 | Gordon Tucker | Phoenix Okimo | 1574 |
| 5 | 5 | Dennis Mockford | Phoenix Okimo | 1523 |
| 6 | 6 | Harry Griffiths | Phoenix Okimo | 102 |
| 7 | 7 | Zac Teeling | Phoenix Okimo | 84 |
Potters Green A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Mark Sandford | Potters Green A | 1397 |
| 2 | 2 | Duncan Hall | Potters Green A | 1190 |
| 3 | 3 | Kyle Dhillon | Potters Green A | 507 |
| 4 | 4 | Frazer McGuinnes | Potters Green A | 353 |
Potters Green B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Houghton | Potters Green B | 514 |
| 2 | 2 | Aaron Riley | Potters Green B | 449 |
| 3 | 3 | Harry Ellis | Potters Green B | 288 |
| 4 | 4 | Ashley Riley | Potters Green B | 116 |
Rugby A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Adrian Pilgrim | Rugby A | 2662 |
| 2 | 2 | Ian Randle | Rugby A | 2465 |
| 3 | 3 | Matthew Outhwaite | Rugby A | 2319 |
| 4 | 4 | Jack Randle | Rugby A | 2162 |
Rugby B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jesse Kendrick Hill | Rugby B | 2038 |
| 2 | 2 | Thomas Jacko | Rugby B | 1995 |
| 3 | 3 | Ladislav Grezdo | Rugby B | 1983 |
| 4 | 4 | Alan Chan | Rugby B | 1830 |
Rugby C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Dave Daniels | Rugby C | 1969 |
| 2 | 2 | David Kao | Rugby C | 1859 |
| 3 | 3 | Dave Cox | Rugby C | 1464 |
| 4 | 4 | Ben Meakin | Rugby C | 1386 |
Rugby E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Don Pritchard | Rugby E | 1563 |
| 2 | 2 | Peter Moffatt | Rugby E | 1474 |
| 3 | 3 | Ryan Lines | Rugby E | 1260 |
| 4 | 4 | Peter Kent | Rugby E | 1191 |
| 5 | 5 | Richard Partridge | Rugby E | 644 |
| 6 | 6 | Billy Kyle | Rugby E | 421 |
Rugby F
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Dave Massie | Rugby F | 1314 |
| 2 | 2 | Robin Eddie | Rugby F | 811 |
| 3 | 3 | Adam Cobb | Rugby F | 499 |
| 4 | 4 | Colin Eddie | Rugby F | 448 |
| 5 | 5 | Cameron Eddie | Rugby F | 389 |
Rugby G
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Mark Wilson | Rugby G | 795 |
| 2 | 2 | Johanna Outhwaite | Rugby G | 771 |
| 3 | 3 | Liam Victoros | Rugby G | 618 |
| 4 | 4 | Brian Hudson | Rugby G | 448 |
Rugby H
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Martyn Lilley | Rugby H | 1356 |
| 2 | 2 | Alex Hall | Rugby H | 1032 |
| 3 | 3 | Marion Dixon | Rugby H | 976 |
| 4 | 4 | Paul Lilley | Rugby H | 532 |
Rugby I
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Michalis Loizou | Rugby I | 1332 |
| 2 | 2 | Jack Koumi | Rugby I | 1178 |
| 3 | 3 | Anshul Satsangi | Rugby I | 996 |
| 4 | 4 | Teresa White | Rugby I | 589 |
| 5 | 5 | Grace Newman | Rugby I | 496 |
| 6 | 6 | Jake Lovell | Rugby I | 344 |
Rugby J
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Baga Singh | Rugby J | 645 |
| 2 | 2 | Majinder Dosanjh | Rugby J | 490 |
| 3 | 3 | Hiten Shah | Rugby J | 460 |
| 4 | 4 | Alex Ramsden | Rugby J | 50 |
Snitterfield A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tim Fell | Snitterfield A | 1369 |
| 2 | 2 | Geoff Shephard | Snitterfield A | 1275 |
| 3 | 3 | Stuart Ayres | Snitterfield A | 1251 |
| 4 | 4 | Tony Remes | Snitterfield A | 1133 |
Snitterfield B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ron Shakesheff | Snitterfield B | 1076 |
| 2 | 2 | Vincent Ford | Snitterfield B | 986 |
| 3 | 3 | John Walker | Snitterfield B | 850 |
| 4 | 4 | Richard Bennett | Snitterfield B | 569 |
| 5 | 5 | Paula Clayton | Snitterfield B | 187 |
Snitterfield D
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jason Grey | Snitterfield D | 194 |
| 2 | 2 | Elizabeth Corkhill | Snitterfield D | 157 |
| 3 | 3 | Peter Vale-Humphries | Snitterfield D | 67 |
St. Georges A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ian Packford | St. Georges A | 2532 |
| 2 | 2 | Earl Sweeney | St. Georges A | 2457 |
| 3 | 3 | Mike Bishop | St. Georges A | 2456 |
| 4 | 4 | Jason Adams | St. Georges A | 2355 |
| 5 | 5 | Andrew Davies | St. Georges A | 2301 |
| 6 | 6 | Acton Zhang | St. Georges A | 2027 |
St. Georges B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Mark Jackson | St. Georges B | 2584 |
| 2 | 2 | Tristan Gretton | St. Georges B | 2418 |
| 3 | 3 | Damon Fenton | St. Georges B | 2296 |
| 4 | 4 | Matthew Jordan | St. Georges B | 2241 |
St. Georges C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jimmy Pittaway | St. Georges C | 2120 |
| 2 | 2 | Barry Hook | St. Georges C | 2081 |
| 3 | 3 | Len Coonan | St. Georges C | 1880 |
| 4 | 4 | Rob Warnes | St. Georges C | 1861 |
St. Georges D
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Peter Dasher | St. Georges D | 2279 |
| 2 | 2 | Laurence Sweeney | St. Georges D | 2194 |
| 3 | 3 | Charlotte Spencer | St. Georges D | 1789 |
| 4 | 4 | Kevin Finn | St. Georges D | 1650 |
St. Georges E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Alf Chapman | St. Georges E | 1905 |
| 2 | 2 | Brian Aston | St. Georges E | 1900 |
| 3 | 3 | Bill Fletcher | St. Georges E | 1809 |
| 4 | 4 | Andy Caine | St. Georges E | 1618 |
| 5 | 5 | Richard Grover | St. Georges E | 1573 |
St. Georges F
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tracey Fletcher | St. Georges F | 1598 |
| 2 | 2 | Gary Edwards | St. Georges F | 1505 |
| 3 | 3 | Sam Poland | St. Georges F | 384 |
| 4 | 4 | Tom Poland | St. Georges F | 307 |
| 5 | 5 | Steven Allen | St. Georges F | 220 |
W.C.C. Antelopes
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Chris Brewer | W.C.C. Antelopes | 2448 |
| 2 | 2 | Patrick McCabe | W.C.C. Antelopes | 2313 |
| 3 | 3 | Phil Paine | W.C.C. Antelopes | 2302 |
| 4 | 4 | Mick Wills | W.C.C. Antelopes | 2282 |
| 5 | 5 | Clive Irwin | W.C.C. Antelopes | 2233 |
| 6 | 6 | Chris Van Namen | W.C.C. Antelopes | 2141 |
W.C.C. Bats
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Simon Griew | W.C.C. Bats | 2463 |
| 2 | 2 | Keith Fellows | W.C.C. Bats | 2425 |
| 3 | 4 | Martin Hunter | W.C.C. Bats | 2183 |
| 4 | 3 | Nilton Green | W.C.C. Bats | 2172 |
W.C.C. Crocs
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Derek Harwood | W.C.C. Crocs | 1746 |
| 2 | 2 | Doug Lowe | W.C.C. Crocs | 1607 |
| 3 | 3 | Jim Owen | W.C.C. Crocs | 1574 |
| 4 | 4 | Tony Ford | W.C.C. Crocs | 1352 |
W.C.C. Doves
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Kim Wong | W.C.C. Doves | 1386 |
| 2 | 2 | Graham Roberts | W.C.C. Doves | 1124 |
| 3 | 3 | Reg Warnes | W.C.C. Doves | 1095 |
| 4 | 4 | Susan Turkmen | W.C.C. Doves | 1090 |
W.C.C. Eagles
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Terry Babbage | W.C.C. Eagles | 798 |
| 2 | 2 | Harry Makinson | W.C.C. Eagles | 779 |
| 3 | 3 | Pat Woolvin | W.C.C. Eagles | 469 |
| 4 | 4 | Andy Woodfield | W.C.C. Eagles | 424 |
| 5 | 5 | Carl Morgan | W.C.C. Eagles | 382 |
W.C.C. Flounders
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Cliff Jackson | W.C.C. Flounders | 894 |
| 2 | 2 | Mark Freeman | W.C.C. Flounders | 722 |
| 3 | 3 | Mark Bridgeman | W.C.C. Flounders | 494 |
| 4 | 4 | Richard Haigh | W.C.C. Flounders | 258 |
| 5 | 5 | Steve Maggs | W.C.C. Flounders | 246 |
Wellesbourne
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Gary Stewart | Wellesbourne | 2361 |
| 2 | 2 | Alan Cotton | Wellesbourne | 2341 |
| 3 | 3 | Pete Dunnett | Wellesbourne | 2272 |
| 4 | 4 | Mike Wilkins | Wellesbourne | 2268 |
| 5 | 5 | Jim Betts | Wellesbourne | 1609 |
Whitnash A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Aiden Walsh | Whitnash A | 2429 |
| 2 | 2 | Andy Lebutt | Whitnash A | 2426 |
| 3 | 3 | Mick Alsopp | Whitnash A | 2404 |
| 4 | 4 | Jon Williams | Whitnash A | 2403 |
| 5 | 5 | Alan Hewitt | Whitnash A | 2398 |
| 6 | 6 | Justin Rai | Whitnash A | 2258 |
Whitnash B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Riman | Whitnash B | 1934 |
| 2 | 2 | Dennis Woodhead | Whitnash B | 1736 |
| 3 | 3 | Greg Swan | Whitnash B | 1224 |
| 4 | 4 | Peter Elliott | Whitnash B | 901 |
Whitnash C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Mark Bradley | Whitnash C | 766 |
| 2 | 2 | Wilf Chan | Whitnash C | 596 |
| 3 | 3 | Jayne Fitton | Whitnash C | 582 |
