Ratings Report - All Players by Club
Ashorne
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Robert Poole | Ashorne | 1208 |
| 2 | 2 | Roger Kelley | Ashorne | 972 |
| 3 | 3 | Steve Bolton | Ashorne | 838 |
| 4 | 4 | Chris Bowles | Ashorne | 747 |
Colebridge
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ian Ferguson | Colebridge Aces | 2767 |
| 2 | 2 | Edward Lynn | Colebridge Aces | 2573 |
| 3 | 3 | Michael Browne | Colebridge Aces | 2563 |
| 4 | 4 | Sarra Wang | Colebridge Aces | 2396 |
| 5 | 5 | Sasha Grokhotov | Colebridge Aces | 2367 |
| 6 | 6 | Chris Burgess | Colebridge Aces | 2331 |
| 7 | 7 | Navinder Matharu | Colebridge Braves | 2286 |
| 8 | 8 | Amann Ubhi | Colebridge Braves | 2153 |
| 9 | 9 | Neil Wheatley | Colebridge Braves | 2142 |
| 10 | 10 | Graham Hoskin | Colebridge Braves | 2121 |
| 11 | 11 | Mike Rinnhofer | Colebridge Braves | 2099 |
| 12 | 12 | Amit Ubhi | Colebridge Braves | 2090 |
| 13 | 13 | John Taylor | Colebridge Braves | 2060 |
| 14 | 14 | John Chandler | Colebridge Braves | 2027 |
| 15 | 15 | Peter Roddy | Colebridge Braves | 1948 |
| 16 | 16 | Lee Holtham | Colebridge Braves | 1900 |
Eathorpe
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Allan Stockham | Eathorpe D | 1793 |
| 2 | 2 | Peter Titmas | Eathorpe A | 1474 |
| 3 | 3 | Murray Stevenson | Eathorpe A | 1443 |
| 4 | 4 | Christopher Atkins | Eathorpe A | 1439 |
| 5 | 5 | Alastair Nicholson | Eathorpe A | 1294 |
| 6 | 6 | Michael Rossington | Eathorpe B | 909 |
| 7 | 7 | Holly Thompson | Eathorpe D | 887 |
| 8 | 8 | Paul Deavall | Eathorpe B | 829 |
| 9 | 9 | Ryan Oldham | Eathorpe E | 770 |
| 10 | 10 | Ron Coats | Eathorpe B | 748 |
| 11 | 11 | Holly Savage | Eathorpe D | 729 |
| 12 | 12 | Simon Thompson | Eathorpe D | 650 |
| 13 | 13 | Richard Freeman | Eathorpe F | 539 |
| 14 | 14 | Dave Hawker | Eathorpe F | 447 |
| 15 | 15 | Brian Yeates | Eathorpe J | 321 |
| 16 | 16 | George McGowan | Eathorpe E | 316 |
| 17 | 17 | Graham Rose | Eathorpe G | 290 |
| 18 | 18 | Will Bourner | Eathorpe I | 288 |
| 19 | 19 | Lucinda Stevenson | Eathorpe B | 235 |
| 20 | 21 | Richard Milton | Eathorpe H | 227 |
| 21 | 20 | Keith Jenkins | Eathorpe G | 227 |
| 22 | 22 | Mark Hancock | Eathorpe F | 222 |
| 23 | 23 | Jonathan Milton | Eathorpe H | 206 |
| 24 | 24 | John Gymer | Eathorpe H | 198 |
| 25 | 25 | Samuel Rose | Eathorpe I | 193 |
| 26 | 26 | Nathan Biddle | Eathorpe K | 119 |
| 27 | 27 | Millie Bradshaw | Eathorpe J | 109 |
| 28 | 28 | Steve Oldham | Eathorpe J | 108 |
| 29 | 30 | John Ablett | Eathorpe K | 104 |
| 30 | 29 | Ben Henderson | Eathorpe K | 104 |
| 31 | 31 | Molly Grant | Eathorpe J | 100 |
| 32 | 32 | Imogen Evans | Eathorpe I | 97 |
| 33 | 33 | Peter Armstrong | Eathorpe J | 95 |
| 34 | 34 | Jon Ablett | Eathorpe K | 93 |
| 35 | 35 | Lauren Grant | Eathorpe J | 88 |
| 36 | 36 | John McGowan | Eathorpe J | 87 |
| 37 | 37 | Adam Pulman | Eathorpe K | 75 |
| 38 | 38 | Annie McGowan | Eathorpe J | 73 |
| 39 | 39 | Malachy Rose | Eathorpe K | 70 |
| 40 | 40 | Billie-Jay Jenkins | Eathorpe I | 26 |
Enigmas
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Dong Wei | Enigmas | 2054 |
| 2 | 2 | Malcolm Macfarlane | Enigmas | 1920 |
| 3 | 3 | Steve Proctor | Enigmas | 1763 |
| 4 | 4 | Henry Wong | Enigmas | 1704 |
| 5 | 5 | Ian Ambrose | Enigmas | 1645 |
FISSC
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Gareth Conway | FISSC | 1362 |
| 2 | 2 | Dave Millton | FISSC | 1234 |
| 3 | 3 | John Hunt | FISSC | 1189 |
| 4 | 4 | George Mudie | FISSC | 1182 |
| 5 | 5 | Tony Scott | FISSC | 1107 |
| 6 | 6 | Brian Marston | FISSC | 1039 |
| 7 | 7 | Frazer Milton | FISSC | 988 |
| 8 | 8 | Mark Kingham | FISSC | 788 |
Flavels
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Trevor Bradley | Flavels | 1846 |
| 2 | 2 | Mick Bennett | Flavels | 1712 |
| 3 | 3 | Roger Potts | Flavels | 1565 |
| 4 | 4 | John Earles | Flavels | 1558 |
| 5 | 5 | Keith Dixon | Flavels | 1486 |
Lillington Free Church
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Magois | Free Church B | 2707 |
| 2 | 2 | Ron Vose | Free Church A | 2550 |
| 3 | 3 | Gary Webb | Free Church A | 2520 |
| 4 | 4 | Jon Hall | Free Church A | 2508 |
| 5 | 5 | Ryan Stockham | Free Church A | 2498 |
| 6 | 6 | Matthew Carter | Free Church A | 2431 |
| 7 | 7 | Deepak Chandrababu | Free Church B | 2390 |
| 8 | 8 | Andy Woodcock | Free Church A | 2345 |
| 9 | 9 | Hugh Matthews | Free Church B | 2288 |
| 10 | 10 | Kieran Smith | Free Church A | 2222 |
| 11 | 11 | Chris Mulligan | Free Church B | 2142 |
| 12 | 12 | Luke Hobbins | Free Church B | 2071 |
| 13 | 13 | Tom Brocklehurst | Free Church B | 1994 |
| 14 | 14 | Luke Spencer | Free Church D | 1756 |
| 15 | 15 | Cherrylyn Matthews | Free Church C | 1582 |
| 16 | 16 | Tom Hunt | Free Church E | 1507 |
| 17 | 17 | Anthony Smith | Free Church E | 1473 |
| 18 | 18 | Philip Blowey | Free Church D | 1457 |
| 19 | 19 | Michael Ho | Free Church E | 1418 |
| 20 | 20 | Les Hoggins | Free Church C | 1357 |
| 21 | 21 | Barry Hobbins | Free Church E | 1269 |
| 22 | 22 | John Taylor | Free Church C | 1210 |
| 23 | 23 | Claire Cram | Free Church D | 1171 |
| 24 | 24 | Tony Williams | Free Church H | 1152 |
| 25 | 25 | Scott Delday | Free Church D | 1106 |
| 26 | 26 | Mandy Thomas | Free Church C | 1089 |
| 27 | 27 | Lleryn Brocklehurst | Free Church F | 1044 |
| 28 | 28 | Ian Rourke | Free Church F | 990 |
| 29 | 29 | Keith Knott | Free Church H | 973 |
| 30 | 30 | Peter Rourke | Free Church F | 943 |
| 31 | 31 | Adam Cooper | Free Church F | 831 |
| 32 | 32 | Stuart Dalrymple | Free Church I | 681 |
| 33 | 33 | Russell Spencer | Free Church F | 675 |
| 34 | 34 | Roald Myers | Free Church J | 603 |
| 35 | 35 | Jack Hobbins | Free Church I | 592 |
| 36 | 36 | Niall Herbert | Free Church J | 564 |
| 37 | 37 | Solomon Hayes | Free Church N | 477 |
| 38 | 38 | Estyn Williams | Free Church H | 408 |
| 39 | 39 | Anita Whitehouse | Free Church I | 382 |
| 40 | 40 | Lindy Myers | Free Church I | 368 |
| 41 | 41 | Jack Leggatt | Free Church K | 358 |
| 42 | 42 | David Marguerie | Free Church K | 349 |
| 43 | 43 | Christopher Beckett | Free Church K | 300 |
| 44 | 44 | Timmy Cooper | Free Church N | 293 |
| 45 | 45 | Ben Haigh | Free Church L | 289 |
| 46 | 46 | Theo Rutter | Free Church U | 287 |
| 47 | 47 | James Payne | Free Church L | 276 |
| 48 | 48 | Troy Pierce | Free Church Q | 271 |
| 49 | 49 | David Herbert | Free Church J | 261 |
| 50 | 50 | Paul Watkins | Free Church S | 256 |
| 51 | 51 | Andrew McIlvaney | Free Church T | 229 |
| 52 | 52 | Ben King | Free Church P | 226 |
| 53 | 53 | Matthew Flood | Free Church Q | 214 |
| 54 | 54 | Jessica Campion | Free Church M | 201 |
| 55 | 55 | Charlie Snelson | Free Church P | 186 |
| 56 | 56 | Harry Keen | Free Church S | 182 |
| 57 | 57 | Simon Cooper | Free Church O | 180 |
| 58 | 58 | Angela John | Free Church M | 172 |
| 59 | 59 | Kristofer Reiman | Free Church Q | 171 |
| 60 | 60 | Lauren Delday | Free Church M | 171 |
| 61 | 61 | Luke Watkins | Free Church S | 165 |
| 62 | 62 | Sam Wiggins | Free Church U | 164 |
| 63 | 63 | Matthew Hayes | Free Church N | 163 |
| 64 | 64 | Tom Sharpe | Free Church R | 161 |
| 65 | 65 | Jacob Clarke | Free Church O | 155 |
| 66 | 67 | Matthew Scott | Free Church V | 124 |
| 67 | 66 | Jay Virdi | Free Church V | 124 |
| 68 | 68 | Ben Simpson | Free Church O | 119 |
| 69 | 69 | Daniel Shaw | Free Church V | 100 |
| 70 | 70 | Callum Guest | Free Church P | 81 |
| 71 | 71 | Jeremy Knott | Free Church R | 63 |
| 72 | 72 | James Foster | Free Church V | 61 |
| 73 | 73 | Marco Xavier | Free Church R | 60 |
| 74 | 74 | Olivia Fletcher | Free Church T | 55 |
| 75 | 75 | Tom Fletcher | Free Church T | 46 |
Nomads
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tony Thomas | Nomads A | 1834 |
| 2 | 2 | Ian Beasley | Nomads A | 1689 |
| 3 | 3 | Andy Davies | Nomads A | 1669 |
| 4 | 4 | Richard Smith | Nomads B | 1611 |
| 5 | 5 | Ian Stevens | Nomads B | 1552 |
| 6 | 6 | Dorothy Macfarlane | Nomads A | 1484 |
| 7 | 7 | Darryl Burgess | Nomads A | 1464 |
| 8 | 8 | Dave Harding | Nomads B | 1423 |
| 9 | 9 | Steve Poole | Nomads B | 1329 |
| 10 | 10 | Richard Miles | Nomads C | 1238 |
| 11 | 11 | Christian McMorran | Nomads C | 1139 |
| 12 | 12 | Steve Kurle | Nomads C | 1100 |
| 13 | 13 | Robin Fox Strangways | Nomads C | 1079 |
| 14 | 14 | Roger Palmer | Nomads C | 784 |
Phoenix
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Calloway | Phoenix Okimo | 2227 |
| 2 | 2 | Richard Jardim | Phoenix Okimo | 1897 |
| 3 | 3 | Roy Joiner | Phoenix Okimo | 1687 |
| 4 | 4 | Gordon Tucker | Phoenix Okimo | 1574 |
| 5 | 5 | Dennis Mockford | Phoenix Okimo | 1523 |
| 6 | 6 | Harry Griffiths | Phoenix Okimo | 102 |
| 7 | 7 | Zac Teeling | Phoenix Okimo | 84 |
Potters Green
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Mark Sandford | Potters Green A | 1397 |
| 2 | 2 | Duncan Hall | Potters Green A | 1190 |
| 3 | 3 | Richard Houghton | Potters Green B | 514 |
| 4 | 4 | Kyle Dhillon | Potters Green A | 507 |
| 5 | 5 | Aaron Riley | Potters Green B | 449 |
| 6 | 6 | Frazer McGuinnes | Potters Green A | 353 |
| 7 | 7 | Harry Ellis | Potters Green B | 288 |
| 8 | 8 | Ashley Riley | Potters Green B | 116 |
Rugby
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Adrian Pilgrim | Rugby A | 2662 |
| 2 | 2 | Ian Randle | Rugby A | 2465 |
| 3 | 3 | Matthew Outhwaite | Rugby A | 2319 |
| 4 | 4 | Jack Randle | Rugby A | 2162 |
| 5 | 5 | Jesse Kendrick Hill | Rugby B | 2038 |
| 6 | 6 | Thomas Jacko | Rugby B | 1995 |
| 7 | 7 | Ladislav Grezdo | Rugby B | 1983 |
| 8 | 8 | Dave Daniels | Rugby C | 1969 |
| 9 | 9 | David Kao | Rugby C | 1859 |
| 10 | 10 | Alan Chan | Rugby B | 1830 |
| 11 | 11 | Don Pritchard | Rugby E | 1563 |
| 12 | 12 | Peter Moffatt | Rugby E | 1474 |
| 13 | 13 | Dave Cox | Rugby C | 1464 |
| 14 | 14 | Ben Meakin | Rugby C | 1386 |
| 15 | 15 | Martyn Lilley | Rugby H | 1356 |
| 16 | 16 | Michalis Loizou | Rugby I | 1332 |
| 17 | 17 | Dave Massie | Rugby F | 1314 |
| 18 | 18 | Ryan Lines | Rugby E | 1260 |
| 19 | 19 | Peter Kent | Rugby E | 1191 |
| 20 | 20 | Jack Koumi | Rugby I | 1178 |
| 21 | 21 | Alex Hall | Rugby H | 1032 |
| 22 | 22 | Anshul Satsangi | Rugby I | 996 |
| 23 | 23 | Marion Dixon | Rugby H | 976 |
| 24 | 24 | Robin Eddie | Rugby F | 811 |
| 25 | 25 | Mark Wilson | Rugby G | 795 |
| 26 | 26 | Johanna Outhwaite | Rugby G | 771 |
| 27 | 27 | Baga Singh | Rugby J | 645 |
| 28 | 28 | Richard Partridge | Rugby E | 644 |
| 29 | 29 | Liam Victoros | Rugby G | 618 |
| 30 | 30 | Teresa White | Rugby I | 589 |
| 31 | 31 | Paul Lilley | Rugby H | 532 |
| 32 | 32 | Adam Cobb | Rugby F | 499 |
| 33 | 33 | Grace Newman | Rugby I | 496 |
| 34 | 34 | Majinder Dosanjh | Rugby J | 490 |
| 35 | 35 | Hiten Shah | Rugby J | 460 |
| 36 | 36 | Colin Eddie | Rugby F | 448 |
| 37 | 37 | Brian Hudson | Rugby G | 448 |
| 38 | 38 | Billy Kyle | Rugby E | 421 |
| 39 | 39 | Cameron Eddie | Rugby F | 389 |
| 40 | 40 | Jake Lovell | Rugby I | 344 |
| 41 | 41 | Alex Ramsden | Rugby J | 50 |
Snitterfield
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tim Fell | Snitterfield A | 1369 |
| 2 | 2 | Geoff Shephard | Snitterfield A | 1275 |
| 3 | 3 | Stuart Ayres | Snitterfield A | 1251 |
| 4 | 4 | Tony Remes | Snitterfield A | 1133 |
| 5 | 5 | Ron Shakesheff | Snitterfield B | 1076 |
| 6 | 6 | Vincent Ford | Snitterfield B | 986 |
| 7 | 7 | John Walker | Snitterfield B | 850 |
| 8 | 8 | Richard Bennett | Snitterfield B | 569 |
| 9 | 9 | Jason Grey | Snitterfield D | 194 |
| 10 | 10 | Paula Clayton | Snitterfield B | 187 |
| 11 | 11 | Elizabeth Corkhill | Snitterfield D | 157 |
| 12 | 12 | Peter Vale-Humphries | Snitterfield D | 67 |
St. Georges
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Mark Jackson | St. Georges B | 2584 |
| 2 | 2 | Ian Packford | St. Georges A | 2532 |
| 3 | 3 | Earl Sweeney | St. Georges A | 2457 |
| 4 | 4 | Mike Bishop | St. Georges A | 2456 |
| 5 | 5 | Tristan Gretton | St. Georges B | 2418 |
| 6 | 6 | Jason Adams | St. Georges A | 2355 |
| 7 | 7 | Andrew Davies | St. Georges A | 2301 |
| 8 | 8 | Damon Fenton | St. Georges B | 2296 |
| 9 | 9 | Peter Dasher | St. Georges D | 2279 |
| 10 | 10 | Matthew Jordan | St. Georges B | 2241 |
| 11 | 11 | Laurence Sweeney | St. Georges D | 2194 |
| 12 | 12 | Jimmy Pittaway | St. Georges C | 2120 |
| 13 | 13 | Barry Hook | St. Georges C | 2081 |
| 14 | 14 | Acton Zhang | St. Georges A | 2027 |
| 15 | 15 | Alf Chapman | St. Georges E | 1905 |
| 16 | 16 | Brian Aston | St. Georges E | 1900 |
| 17 | 17 | Len Coonan | St. Georges C | 1880 |
| 18 | 18 | Rob Warnes | St. Georges C | 1861 |
| 19 | 19 | Bill Fletcher | St. Georges E | 1809 |
| 20 | 20 | Charlotte Spencer | St. Georges D | 1789 |
| 21 | 21 | Kevin Finn | St. Georges D | 1650 |
| 22 | 22 | Andy Caine | St. Georges E | 1618 |
| 23 | 23 | Tracey Fletcher | St. Georges F | 1598 |
| 24 | 24 | Richard Grover | St. Georges E | 1573 |
| 25 | 25 | Gary Edwards | St. Georges F | 1505 |
| 26 | 26 | Sam Poland | St. Georges F | 384 |
| 27 | 27 | Tom Poland | St. Georges F | 307 |
| 28 | 28 | Steven Allen | St. Georges F | 220 |
Warwickshire County Council
| Posn | Prev | Player | Team | Points |
| 1 | 2 | Simon Griew | W.C.C. Bats | 2463 |
| 2 | 1 | Chris Brewer | W.C.C. Antelopes | 2448 |
| 3 | 3 | Keith Fellows | W.C.C. Bats | 2425 |
| 4 | 4 | Patrick McCabe | W.C.C. Antelopes | 2313 |
| 5 | 5 | Phil Paine | W.C.C. Antelopes | 2302 |
| 6 | 6 | Mick Wills | W.C.C. Antelopes | 2282 |
| 7 | 7 | Clive Irwin | W.C.C. Antelopes | 2233 |
| 8 | 9 | Martin Hunter | W.C.C. Bats | 2183 |
| 9 | 8 | Nilton Green | W.C.C. Bats | 2172 |
| 10 | 10 | Chris Van Namen | W.C.C. Antelopes | 2141 |
| 11 | 11 | Derek Harwood | W.C.C. Crocs | 1746 |
| 12 | 12 | Doug Lowe | W.C.C. Crocs | 1607 |
| 13 | 13 | Jim Owen | W.C.C. Crocs | 1574 |
| 14 | 14 | Kim Wong | W.C.C. Doves | 1386 |
| 15 | 15 | Tony Ford | W.C.C. Crocs | 1352 |
| 16 | 16 | Graham Roberts | W.C.C. Doves | 1124 |
| 17 | 17 | Reg Warnes | W.C.C. Doves | 1095 |
| 18 | 18 | Susan Turkmen | W.C.C. Doves | 1090 |
| 19 | 19 | Cliff Jackson | W.C.C. Flounders | 894 |
| 20 | 20 | Terry Babbage | W.C.C. Eagles | 798 |
| 21 | 21 | Harry Makinson | W.C.C. Eagles | 779 |
| 22 | 22 | Mark Freeman | W.C.C. Flounders | 722 |
| 23 | 23 | Mark Bridgeman | W.C.C. Flounders | 494 |
| 24 | 24 | Pat Woolvin | W.C.C. Eagles | 469 |
| 25 | 25 | Andy Woodfield | W.C.C. Eagles | 424 |
| 26 | 26 | Carl Morgan | W.C.C. Eagles | 382 |
| 27 | 27 | Richard Haigh | W.C.C. Flounders | 258 |
| 28 | 28 | Steve Maggs | W.C.C. Flounders | 246 |
Wellesbourne
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Gary Stewart | Wellesbourne | 2361 |
| 2 | 2 | Alan Cotton | Wellesbourne | 2341 |
| 3 | 3 | Pete Dunnett | Wellesbourne | 2272 |
| 4 | 4 | Mike Wilkins | Wellesbourne | 2268 |
| 5 | 5 | Jim Betts | Wellesbourne | 1609 |
Whitnash
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Aiden Walsh | Whitnash A | 2429 |
| 2 | 2 | Andy Lebutt | Whitnash A | 2426 |
| 3 | 3 | Mick Alsopp | Whitnash A | 2404 |
| 4 | 4 | Jon Williams | Whitnash A | 2403 |
| 5 | 5 | Alan Hewitt | Whitnash A | 2398 |
| 6 | 6 | Justin Rai | Whitnash A | 2258 |
| 7 | 7 | Paul Riman | Whitnash B | 1934 |
| 8 | 8 | Dennis Woodhead | Whitnash B | 1736 |
| 9 | 9 | Greg Swan | Whitnash B | 1224 |
| 10 | 10 | Peter Elliott | Whitnash B | 901 |
| 11 | 11 | Mark Bradley | Whitnash C | 766 |
| 12 | 12 | Wilf Chan | Whitnash C | 596 |
| 13 | 13 | Jayne Fitton | Whitnash C | 582 |
