League Status
Ratings Report - All Players by Team
AP
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tony Williams | AP | 1206 |
| 2 | 2 | Carol Meredith | AP | 688 |
| 3 | 3 | Guy Ferguson | AP | 658 |
Ashorne
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Roger Kelley | Ashorne | 981 |
| 2 | 2 | Steve Bolton | Ashorne | 865 |
| 3 | 3 | Chris Bowles | Ashorne | 783 |
| 4 | 4 | Jan Andrews | Ashorne | 683 |
Colebridge Aces
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ian Ferguson | Colebridge Aces | 2727 |
| 2 | 3 | Edward Lynn | Colebridge Aces | 2513 |
| 3 | 2 | Michael Browne | Colebridge Aces | 2500 |
| 4 | 4 | Sasha Grokhotov | Colebridge Aces | 2493 |
Colebridge Braves
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Muhammad Khalid | Colebridge Braves | 2390 |
| 2 | 2 | Chris Burgess | Colebridge Braves | 2331 |
| 3 | 3 | Navinder Matharu | Colebridge Braves | 2285 |
| 4 | 4 | Neil Wheatley | Colebridge Braves | 2167 |
| 5 | 5 | Graham Hoskin | Colebridge Braves | 2128 |
| 6 | 6 | Peter Roddy | Colebridge Braves | 2072 |
| 7 | 7 | John Chandler | Colebridge Braves | 1995 |
| 8 | 8 | John Taylor | Colebridge Braves | 1990 |
| 9 | 9 | Mark Hadley | Colebridge Braves | 1500 |
Eathorpe A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Allan Stockham | Eathorpe A | 1791 |
| 2 | 2 | Christopher Atkins | Eathorpe A | 1422 |
| 3 | 3 | Peter Titmas | Eathorpe A | 1379 |
| 4 | 4 | Alastair Nicholson | Eathorpe A | 1303 |
Eathorpe B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Lincoln Liburd | Eathorpe B | 1046 |
| 2 | 2 | William Hancock | Eathorpe B | 891 |
| 3 | 3 | Peter Nicholson | Eathorpe B | 615 |
| 4 | 4 | Holly Thompson | Eathorpe B | 554 |
Eathorpe C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Charles Wragg | Eathorpe C | 950 |
| 2 | 2 | Michael Rossington | Eathorpe C | 875 |
| 3 | 3 | Paul Deavall | Eathorpe C | 806 |
| 4 | 4 | Ron Coats | Eathorpe C | 799 |
| 5 | 5 | Hannah Saville | Eathorpe C | 410 |
Eathorpe E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Holly Savage | Eathorpe E | 702 |
| 2 | 2 | Ryan Oldham | Eathorpe E | 555 |
| 3 | 3 | Dave Hawker | Eathorpe E | 453 |
| 4 | 4 | Katie Hawker | Eathorpe E | 303 |
Eathorpe F
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Freeman | Eathorpe F | 540 |
| 2 | 2 | Mark Hancock | Eathorpe F | 277 |
Eathorpe G
| Posn | Prev | Player | Team | Points |
| 1 | 1 | J Cullinane-Liburd | Eathorpe G | 397 |
| 2 | 2 | Simon Thompson | Eathorpe G | 353 |
Eathorpe H
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Pauline Parkes | Eathorpe H | 286 |
| 2 | 2 | John Gymer | Eathorpe H | 192 |
| 3 | 3 | Steven Ayers | Eathorpe H | 178 |
Eathorpe I
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jonathan Milton | Eathorpe I | 227 |
| 2 | 2 | Richard Milton | Eathorpe I | 214 |
Eathorpe J
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Brian Yeates | Eathorpe J | 321 |
| 2 | 2 | Keith Jenkins | Eathorpe J | 196 |
| 3 | 3 | Peter Armstrong | Eathorpe J | 95 |
| 4 | 4 | Billie-Jay Jenkins | Eathorpe J | 47 |
| 5 | 5 | Poppy Egan | Eathorpe J | 19 |
Eathorpe K
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Graham Rose | Eathorpe K | 241 |
| 2 | 2 | Samuel Rose | Eathorpe K | 123 |
| 3 | 3 | Brandon Tedd | Eathorpe K | 112 |
Enigmas A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Deepak Chandrababu | Enigmas A | 2270 |
| 2 | 2 | Andrew Davies | Enigmas A | 2263 |
| 3 | 3 | Gary Jackson | Enigmas A | 2110 |
| 4 | 4 | Russell Duncan | Enigmas A | 2062 |
Enigmas B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Acton Zhang | Enigmas B | 2239 |
| 2 | 2 | Dong Wei | Enigmas B | 1969 |
| 3 | 3 | Malcolm Macfarlane | Enigmas B | 1829 |
| 4 | 4 | Steve Proctor | Enigmas B | 1778 |
| 5 | 5 | Henry Wong | Enigmas B | 1704 |
| 6 | 6 | Ann-Kristin Kolln | Enigmas B | 1611 |
| 7 | 7 | Rajan Balasunddram | Enigmas B | 1588 |
FISSC A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Gareth Conway | FISSC A | 1336 |
| 2 | 2 | John Hunt | FISSC A | 1188 |
| 3 | 3 | George Mudie | FISSC A | 1158 |
| 4 | 4 | Dave Millton | FISSC A | 1132 |
| 5 | 5 | Tony Scott | FISSC A | 1109 |
| 6 | 6 | Brian Marston | FISSC A | 1031 |
| 7 | 7 | Mark Kingham | FISSC A | 756 |
| 8 | 8 | Richard Foley | FISSC A | 546 |
FISSC B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | A Sankara Narayanan | FISSC B | 390 |
Flavels
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Trevor Bradley | Flavels | 1856 |
| 2 | 2 | Mick Bennett | Flavels | 1706 |
| 3 | 3 | Simon Geddes | Flavels | 1638 |
| 4 | 4 | Roger Potts | Flavels | 1595 |
| 5 | 5 | John Earles | Flavels | 1529 |
| 6 | 6 | Keith Dixon | Flavels | 1460 |
LCP Packers
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Simon Walmesley | LCP Packers | 380 |
| 2 | 2 | Steven Deeley | LCP Packers | 326 |
| 3 | 3 | Douglas Smith | LCP Packers | 313 |
| 4 | 4 | Gregory Cole | LCP Packers | 275 |
Free Church A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Gary Webb | Free Church A | 2507 |
| 2 | 2 | Ron Vose | Free Church A | 2492 |
| 3 | 3 | Jon Hall | Free Church A | 2414 |
| 4 | 4 | Matthew Carter | Free Church A | 2352 |
| 5 | 5 | Hugh Matthews | Free Church A | 2251 |
| 6 | 6 | Steve Silk | Free Church A | 2223 |
| 7 | 7 | Gary Deakin | Free Church A | 2212 |
Free Church B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Alan Jones | Free Church B | 2254 |
| 2 | 2 | Chris Mulligan | Free Church B | 2037 |
| 3 | 3 | Tom Brocklehurst | Free Church B | 1967 |
| 4 | 4 | Luke Hobbins | Free Church B | 1895 |
| 5 | 5 | James Hodges | Free Church B | 1540 |
Free Church C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Cherrylyn Matthews | Free Church C | 1593 |
| 2 | 2 | Stuart Mills | Free Church C | 1530 |
| 3 | 3 | Les Booth | Free Church C | 1421 |
| 4 | 4 | Les Hoggins | Free Church C | 1404 |
| 5 | 5 | John Taylor | Free Church C | 1210 |
Free Church D
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Philip Blowey | Free Church D | 1343 |
| 2 | 2 | Claire Cram | Free Church D | 1197 |
| 3 | 3 | Jake Harrison | Free Church D | 1154 |
| 4 | 4 | Vanessa Eberhard | Free Church D | 1122 |
Free Church E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Lleryn Brocklehurst | Free Church E | 1047 |
| 2 | 2 | Ian Rourke | Free Church E | 1027 |
| 3 | 3 | Peter Rourke | Free Church E | 959 |
| 4 | 4 | Adam Cooper | Free Church E | 829 |
| 5 | 5 | Russell Spencer | Free Church E | 661 |
Free Church F
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Luke Spencer | Free Church F | 1355 |
| 2 | 2 | Barry Hobbins | Free Church F | 1029 |
| 3 | 3 | Scott Delday | Free Church F | 877 |
Free Church G
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Keith Knott | Free Church G | 1007 |
| 2 | 2 | Estyn Williams | Free Church G | 457 |
Free Church H
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Chris Blowey | Free Church H | 904 |
Free Church I
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Roald Myers | Free Church I | 413 |
| 2 | 2 | Daniel Ward | Free Church I | 312 |
| 3 | 3 | Niall Herbert | Free Church I | 300 |
| 4 | 4 | David Herbert | Free Church I | 250 |
Free Church J
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jack Hobbins | Free Church J | 545 |
| 2 | 2 | Michael Ho | Free Church J | 509 |
| 3 | 3 | Anita Whitehouse | Free Church J | 373 |
Free Church K
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Pittaway Jnr | Free Church K | 593 |
| 2 | 2 | Philip Booth | Free Church K | 370 |
| 3 | 3 | Christopher Beckett | Free Church K | 175 |
Free Church L
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Lindy Myers | Free Church L | 358 |
| 2 | 2 | Lauren Delday | Free Church L | 112 |
Free Church M
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jack Leggatt | Free Church M | 252 |
| 2 | 2 | David Marguerie | Free Church M | 247 |
| 3 | 3 | Robert Morris | Free Church M | 122 |
Free Church N
| Posn | Prev | Player | Team | Points |
| 1 | 1 | James Payne | Free Church N | 297 |
| 2 | 2 | Andy Kendall | Free Church N | 239 |
| 3 | 3 | Nathan Seneviratne | Free Church N | 127 |
| 4 | 4 | Jack Jennings | Free Church N | 100 |
| 5 | 5 | Daryl Jennings | Free Church N | 100 |
| 6 | 6 | Carol Haigh | Free Church N | 92 |
Free Church O
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Solomon Hayes | Free Church O | 196 |
| 2 | 2 | Jessica Campion | Free Church O | 167 |
| 3 | 3 | Matthew Hayes | Free Church O | 165 |
Free Church P
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Watkins | Free Church P | 187 |
| 2 | 2 | Ben Haigh | Free Church P | 170 |
| 3 | 3 | Jeremy Knott | Free Church P | 38 |
Free Church Q
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Timmy Cooper | Free Church Q | 195 |
| 2 | 2 | Ben King | Free Church Q | 110 |
| 3 | 3 | Ellis Harrison | Free Church Q | 60 |
Free Church R
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jacob Clarke | Free Church R | 135 |
| 2 | 2 | Callum Guest | Free Church R | 69 |
| 3 | 3 | Charlie Snelson | Free Church R | 39 |
Free Church S
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Matthew Flood | Free Church S | 205 |
| 2 | 2 | Kris Reiman | Free Church S | 120 |
| 3 | 3 | Paul-Hendrik Reiman | Free Church S | 99 |
Free Church T
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Simon Cooper | Free Church T | 118 |
| 2 | 2 | Marco Xavier | Free Church T | 66 |
| 3 | 3 | Kieren Enticott | Free Church T | 53 |
Nomads A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tony Thomas | Nomads A | 1725 |
| 2 | 2 | Ian Beasley | Nomads A | 1604 |
| 3 | 3 | Andy Davies | Nomads A | 1602 |
| 4 | 4 | Dorothy Macfarlane | Nomads A | 1484 |
| 5 | 5 | Darryl Burgess | Nomads A | 1468 |
| 6 | 6 | Kim Wong | Nomads A | 1405 |
Nomads B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Smith | Nomads B | 1688 |
| 2 | 2 | Ian Stevens | Nomads B | 1533 |
| 3 | 3 | Steve Poole | Nomads B | 1381 |
| 4 | 4 | Dave Harding | Nomads B | 1358 |
Nomads C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Duncan Hall | Nomads C | 1337 |
| 2 | 2 | Richard Miles | Nomads C | 1198 |
| 3 | 3 | Steve Kurle | Nomads C | 1134 |
| 4 | 4 | Robin Fox Strangways | Nomads C | 1132 |
| 5 | 5 | Christian McMorran | Nomads C | 1036 |
| 6 | 6 | Pam Beedham | Nomads C | 1036 |
| 7 | 7 | John Johnson | Nomads C | 970 |
Nomads E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Roger Palmer | Nomads E | 674 |
Phoenix Okimo
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Calloway | Phoenix Okimo | 2287 |
| 2 | 2 | Carlyle Joseph | Phoenix Okimo | 1726 |
| 3 | 3 | Roy Joiner | Phoenix Okimo | 1656 |
| 4 | 4 | Gordon Tucker | Phoenix Okimo | 1633 |
| 5 | 5 | Jomathan PIlgrim | Phoenix Okimo | 1629 |
| 6 | 6 | Dennis Mockford | Phoenix Okimo | 1504 |
Potters Green A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Mark Sandford | Potters Green A | 1255 |
| 2 | 2 | Richard Houghton | Potters Green A | 489 |
| 3 | 3 | Frazer McGuinnes | Potters Green A | 334 |
| 4 | 4 | Kyle Dillon | Potters Green A | 249 |
| 5 | 5 | Jack Pegler | Potters Green A | 215 |
| 6 | 6 | Margaret McGuiness | Potters Green A | 139 |
| 7 | 7 | Ian Pegler | Potters Green A | 116 |
Snitterfield D
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Aaron Riley | Snitterfield D | 154 |
| 2 | 2 | Cheryl White | Snitterfield D | 131 |
| 3 | 3 | Luke Watson | Snitterfield D | 122 |
| 4 | 4 | Erin Jolly | Snitterfield D | 104 |
| 5 | 5 | Peter McDonald | Snitterfield D | 96 |
| 6 | 6 | Michael Samuels | Snitterfield D | 93 |
| 7 | 7 | Jack Green | Snitterfield D | 87 |
| 8 | 8 | Peter Vale-Humpries | Snitterfield D | 80 |
| 9 | 9 | Chelsea Watson | Snitterfield D | 76 |
Rugby A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Adrian Pilgrim | Rugby A | 2620 |
| 2 | 2 | Ian Randle | Rugby A | 2391 |
| 3 | 3 | Jack Randle | Rugby A | 2067 |
Rugby B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ladislav Grezdo | Rugby B | 1992 |
| 2 | 2 | Thomas Jacko | Rugby B | 1957 |
| 3 | 3 | Alan Chan | Rugby B | 1828 |
Rugby C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Matthew Outhwaite | Rugby C | 1951 |
| 2 | 2 | Dave Daniels | Rugby C | 1846 |
| 3 | 3 | David Kao | Rugby C | 1651 |
| 4 | 4 | Gabriel Guiraud | Rugby C | 1514 |
| 5 | 5 | Michalis Loizou | Rugby C | 1371 |
Rugby D
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Alex Phillips | Rugby D | 1326 |
| 2 | 2 | Ben Meakin | Rugby D | 1289 |
| 3 | 3 | Tristan Mobbs | Rugby D | 1225 |
| 4 | 4 | Tom Bradley | Rugby D | 1131 |
| 5 | 5 | Alex Hall | Rugby D | 1032 |
| 6 | 6 | Alex Armitage | Rugby D | 719 |
| 7 | 7 | Daniel Fellows | Rugby D | 698 |
| 8 | 8 | Robin Eddie | Rugby D | 655 |
| 9 | 9 | Billy Kyle | Rugby D | 377 |
Rugby E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Pete Morris | Rugby E | 1773 |
| 2 | 2 | Tom Orr | Rugby E | 1597 |
| 3 | 3 | Don Pritchard | Rugby E | 1458 |
| 4 | 4 | Dave Gillibrand | Rugby E | 1440 |
| 5 | 5 | Dave Cox | Rugby E | 1419 |
| 6 | 6 | Malcolm Hardman | Rugby E | 797 |
| 7 | 7 | Liam Victoros | Rugby E | 209 |
Rugby F
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jesse Kendrick Hill | Rugby F | 1523 |
| 2 | 2 | Joe Nistor | Rugby F | 1295 |
| 3 | 3 | Jack Koumi | Rugby F | 1165 |
| 4 | 4 | Daniel Roberts | Rugby F | 803 |
| 5 | 5 | David Willett | Rugby F | 394 |
Rugby G
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ryan Lines | Rugby G | 1066 |
| 2 | 2 | Marion Dixon | Rugby G | 930 |
| 3 | 3 | Johanna Outhwaite | Rugby G | 615 |
| 4 | 4 | Baga Singh | Rugby G | 587 |
| 5 | 5 | Richard Partridge | Rugby G | 544 |
| 6 | 6 | Grace Newman | Rugby G | 544 |
| 7 | 7 | Malcolm Heardman | Rugby G | 537 |
| 8 | 8 | Majinder Dosanjh | Rugby G | 524 |
| 9 | 9 | Vernon Gaspard | Rugby G | 398 |
| 10 | 10 | Brian Hudson | Rugby G | 390 |
Rugby H
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Steve Patton | Rugby H | 888 |
| 2 | 2 | Anuj Satsangi | Rugby H | 250 |
| 3 | 3 | Anshul Satsangi | Rugby H | 172 |
| 4 | 4 | Simon Pook | Rugby H | 163 |
Rugby I
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Peter Moffatt | Rugby I | 1294 |
| 2 | 2 | Mark Wilson | Rugby I | 466 |
Rugby J
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ming Chen Chai | Rugby J | 334 |
| 2 | 2 | Hiten Shah | Rugby J | 330 |
| 3 | 3 | Nick O`Connor | Rugby J | 196 |
Snitterfield A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tim Fell | Snitterfield A | 1333 |
| 2 | 2 | Stuart Ayres | Snitterfield A | 1118 |
| 3 | 3 | Tony Remes | Snitterfield A | 1100 |
| 4 | 4 | Dave Starkie | Snitterfield A | 1084 |
Snitterfield B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ron Shakesheff | Snitterfield B | 954 |
| 2 | 2 | Vincent Ford | Snitterfield B | 918 |
| 3 | 3 | Gordon Saunders | Snitterfield B | 740 |
| 4 | 4 | Richard Bennett | Snitterfield B | 549 |
Snitterfield C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | John Walker | Snitterfield C | 865 |
| 2 | 2 | Kevin Bennett | Snitterfield C | 224 |
| 3 | 3 | Len Flint | Snitterfield C | 223 |
| 4 | 4 | Paula Clayton | Snitterfield C | 189 |
| 5 | 5 | Liz Corkhill | Snitterfield C | 121 |
| 6 | 6 | Neill Macdonald | Snitterfield C | 113 |
St. Georges A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Ian Packford | St. Georges A | 2540 |
| 2 | 2 | Earl Sweeney | St. Georges A | 2454 |
| 3 | 3 | Mike Bishop | St. Georges A | 2375 |
| 4 | 4 | Jason Adams | St. Georges A | 2326 |
St. Georges B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Mark Jackson | St. Georges B | 2612 |
| 2 | 2 | Tristan Gretton | St. Georges B | 2428 |
| 3 | 3 | Damon Fenton | St. Georges B | 2265 |
| 4 | 4 | Matthew Jordan | St. Georges B | 2128 |
St. Georges C
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Jimmy Pittaway | St. Georges C | 2164 |
| 2 | 2 | John Camilleri | St. Georges C | 2104 |
| 3 | 3 | Barry Hook | St. Georges C | 2099 |
| 4 | 4 | Andy Hare | St. Georges C | 2008 |
| 5 | 5 | Rob Warnes | St. Georges C | 1915 |
| 6 | 6 | Len Coonan | St. Georges C | 1868 |
| 7 | 7 | Sean O`Keefe | St. Georges C | 1800 |
St. Georges D
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Alf Chapman | St. Georges D | 1905 |
| 2 | 2 | Brian Aston | St. Georges D | 1892 |
| 3 | 3 | William Fletcher | St. Georges D | 1867 |
| 4 | 4 | Andy Caine | St. Georges D | 1561 |
| 5 | 5 | Tracey Fletcher | St. Georges D | 1507 |
St. Georges E
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Peter Dasher | St. Georges E | 2304 |
| 2 | 2 | Laurence Sweeney | St. Georges E | 1663 |
| 3 | 3 | Kevin Finn | St. Georges E | 1441 |
| 4 | 4 | Charlotte Spencer | St. Georges E | 1410 |
St. Georges F
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Richard Grover | St. Georges F | 1462 |
| 2 | 2 | Gary Edwards | St. Georges F | 1450 |
St. Georges G
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Sam Poland | St. Georges G | 230 |
| 2 | 2 | Tom Poland | St. Georges G | 229 |
W.C.C. Antelopes
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Chris Brewer | W.C.C. Antelopes | 2473 |
| 2 | 2 | Patrick McCabe | W.C.C. Antelopes | 2322 |
| 3 | 3 | Phil Paine | W.C.C. Antelopes | 2298 |
| 4 | 4 | Clive Irwin | W.C.C. Antelopes | 2241 |
| 5 | 5 | Chris Van Namen | W.C.C. Antelopes | 2122 |
W.C.C. Bats
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Simon Griew | W.C.C. Bats | 2425 |
| 2 | 2 | Keith Fellows | W.C.C. Bats | 2398 |
| 3 | 3 | Steve Horton | W.C.C. Bats | 2345 |
| 4 | 4 | Martin Hunter | W.C.C. Bats | 2165 |
| 5 | 5 | Nilton Green | W.C.C. Bats | 2061 |
W.C.C. Crocs
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Derek Harwood | W.C.C. Crocs | 1804 |
| 2 | 2 | Doug Lowe | W.C.C. Crocs | 1573 |
| 3 | 3 | Jim Owen | W.C.C. Crocs | 1492 |
W.C.C. Doves
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Graham Roberts | W.C.C. Doves | 1161 |
| 2 | 2 | Reg Warnes | W.C.C. Doves | 1116 |
| 3 | 3 | Susan Turkmen | W.C.C. Doves | 1094 |
W.C.C. Eagles
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Tony Ford | W.C.C. Eagles | 1263 |
| 2 | 2 | Terry Babbage | W.C.C. Eagles | 777 |
| 3 | 3 | Harry Mackinson | W.C.C. Eagles | 698 |
| 4 | 4 | Don Rowe | W.C.C. Eagles | 548 |
| 5 | 5 | Andy Woodfield | W.C.C. Eagles | 447 |
| 6 | 6 | Pat Woolvin | W.C.C. Eagles | 446 |
Wellesbourne
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Gary Stewart | Wellesbourne | 2350 |
| 2 | 2 | Pete Dunnett | Wellesbourne | 2299 |
| 3 | 3 | Alan Cotton | Wellesbourne | 2289 |
| 4 | 4 | Michael Wilkins | Wellesbourne | 2265 |
| 5 | 5 | Jim Betts | Wellesbourne | 1610 |
Whitnash A
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Alan Hewitt | Whitnash A | 2407 |
| 2 | 4 | Mick Alsopp | Whitnash A | 2371 |
| 3 | 3 | Mark Woolerton | Whitnash A | 2367 |
| 4 | 2 | Jon Williams | Whitnash A | 2360 |
| 5 | 5 | Justin Rai | Whitnash A | 2257 |
Whitnash B
| Posn | Prev | Player | Team | Points |
| 1 | 1 | Paul Ryman | Whitnash B | 1911 |
| 2 | 2 | Dennis Woodhead | Whitnash B | 1651 |
| 3 | 3 | Greg Swan | Whitnash B | 1139 |
| 4 | 4 | Peter Elliott | Whitnash B | 901 |
| 5 | 5 | Mark Bradley | Whitnash B | 893 |
