Email the association
 
Warwickshire TTA
Birmingham TTA
Coventry TTA
Banbury TTA
 
Lillington Free Church TTC
Phoenix TTC
Rugby TTC
 
Midland League

 

League Status

Ratings Report - All Players by Club

AP

Posn Prev Player Team Points
1 1 Tony Williams AP 1206
2 2 Carol Meredith AP 688
3 3 Guy Ferguson AP 658


Ashorne

Posn Prev Player Team Points
1 1 Roger Kelley Ashorne 981
2 2 Steve Bolton Ashorne 865
3 3 Chris Bowles Ashorne 783
4 4 Jan Andrews Ashorne 683


Colebridge

Posn Prev Player Team Points
1 1 Ian Ferguson Colebridge Aces 2727
2 3 Edward Lynn Colebridge Aces 2513
3 2 Michael Browne Colebridge Aces 2500
4 4 Sasha Grokhotov Colebridge Aces 2493
5 5 Muhammad Khalid Colebridge Braves 2390
6 6 Chris Burgess Colebridge Braves 2331
7 7 Navinder Matharu Colebridge Braves 2285
8 8 Neil Wheatley Colebridge Braves 2167
9 9 Graham Hoskin Colebridge Braves 2128
10 10 Peter Roddy Colebridge Braves 2072
11 11 John Chandler Colebridge Braves 1995
12 12 John Taylor Colebridge Braves 1990
13 13 Mark Hadley Colebridge Braves 1500


Eathorpe

Posn Prev Player Team Points
1 1 Allan Stockham Eathorpe A 1791
2 2 Christopher Atkins Eathorpe A 1422
3 3 Peter Titmas Eathorpe A 1379
4 4 Alastair Nicholson Eathorpe A 1303
5 5 Lincoln Liburd Eathorpe B 1046
6 6 Charles Wragg Eathorpe C 950
7 8 William Hancock Eathorpe B 891
8 7 Michael Rossington Eathorpe C 875
9 9 Paul Deavall Eathorpe C 806
10 10 Ron Coats Eathorpe C 799
11 11 Holly Savage Eathorpe E 702
12 12 Peter Nicholson Eathorpe B 615
13 14 Ryan Oldham Eathorpe E 555
14 15 Holly Thompson Eathorpe B 554
15 13 Richard Freeman Eathorpe F 540
16 16 Dave Hawker Eathorpe E 453
17 17 Hannah Saville Eathorpe C 410
18 18 J Cullinane-Liburd Eathorpe G 397
19 19 Simon Thompson Eathorpe G 353
20 20 Brian Yeates Eathorpe J 321
21 21 Katie Hawker Eathorpe E 303
22 22 Pauline Parkes Eathorpe H 286
23 23 Mark Hancock Eathorpe F 277
24 24 Graham Rose Eathorpe K 241
25 25 Jonathan Milton Eathorpe I 227
26 26 Richard Milton Eathorpe I 214
27 27 Keith Jenkins Eathorpe J 196
28 28 John Gymer Eathorpe H 192
29 29 Steven Ayers Eathorpe H 178
30 30 Samuel Rose Eathorpe K 123
31 31 Brandon Tedd Eathorpe K 112
32 32 Peter Armstrong Eathorpe J 95
33 33 Billie-Jay Jenkins Eathorpe J 47
34 34 Poppy Egan Eathorpe J 19


Enigmas

Posn Prev Player Team Points
1 1 Deepak Chandrababu Enigmas A 2270
2 2 Andrew Davies Enigmas A 2263
3 3 Acton Zhang Enigmas B 2239
4 4 Gary Jackson Enigmas A 2110
5 5 Russell Duncan Enigmas A 2062
6 6 Dong Wei Enigmas B 1969
7 7 Malcolm Macfarlane Enigmas B 1829
8 8 Steve Proctor Enigmas B 1778
9 9 Henry Wong Enigmas B 1704
10 10 Ann-Kristin Kolln Enigmas B 1611
11 11 Rajan Balasunddram Enigmas B 1588


FISSC

Posn Prev Player Team Points
1 1 Gareth Conway FISSC A 1336
2 2 John Hunt FISSC A 1188
3 3 George Mudie FISSC A 1158
4 4 Dave Millton FISSC A 1132
5 5 Tony Scott FISSC A 1109
6 6 Brian Marston FISSC A 1031
7 7 Mark Kingham FISSC A 756
8 8 Richard Foley FISSC A 546
9 9 A Sankara Narayanan FISSC B 390


Flavels

Posn Prev Player Team Points
1 1 Trevor Bradley Flavels 1856
2 2 Mick Bennett Flavels 1706
3 3 Simon Geddes Flavels 1638
4 4 Roger Potts Flavels 1595
5 5 John Earles Flavels 1529
6 6 Keith Dixon Flavels 1460


LCP

Posn Prev Player Team Points
1 1 Simon Walmesley LCP Packers 380
2 2 Steven Deeley LCP Packers 326
3 3 Douglas Smith LCP Packers 313
4 4 Gregory Cole LCP Packers 275


Lillington Free Church

Posn Prev Player Team Points
1 1 Gary Webb Free Church A 2507
2 2 Ron Vose Free Church A 2492
3 3 Jon Hall Free Church A 2414
4 4 Matthew Carter Free Church A 2352
5 5 Alan Jones Free Church B 2254
6 6 Hugh Matthews Free Church A 2251
7 7 Steve Silk Free Church A 2223
8 8 Gary Deakin Free Church A 2212
9 9 Chris Mulligan Free Church B 2037
10 10 Tom Brocklehurst Free Church B 1967
11 11 Luke Hobbins Free Church B 1895
12 12 Cherrylyn Matthews Free Church C 1593
13 13 James Hodges Free Church B 1540
14 14 Stuart Mills Free Church C 1530
15 15 Les Booth Free Church C 1421
16 16 Les Hoggins Free Church C 1404
17 17 Luke Spencer Free Church F 1355
18 18 Philip Blowey Free Church D 1343
19 19 John Taylor Free Church C 1210
20 20 Claire Cram Free Church D 1197
21 21 Jake Harrison Free Church D 1154
22 22 Vanessa Eberhard Free Church D 1122
23 23 Lleryn Brocklehurst Free Church E 1047
24 24 Barry Hobbins Free Church F 1029
25 25 Ian Rourke Free Church E 1027
26 26 Keith Knott Free Church G 1007
27 27 Peter Rourke Free Church E 959
28 28 Chris Blowey Free Church H 904
29 29 Scott Delday Free Church F 877
30 30 Adam Cooper Free Church E 829
31 31 Russell Spencer Free Church E 661
32 32 Richard Pittaway Jnr Free Church K 593
33 33 Jack Hobbins Free Church J 545
34 34 Michael Ho Free Church J 509
35 35 Estyn Williams Free Church G 457
36 36 Roald Myers Free Church I 413
37 39 Anita Whitehouse Free Church J 373
38 37 Philip Booth Free Church K 370
39 38 Lindy Myers Free Church L 358
40 40 Daniel Ward Free Church I 312
41 41 Niall Herbert Free Church I 300
42 42 James Payne Free Church N 297
43 43 Jack Leggatt Free Church M 252
44 44 David Herbert Free Church I 250
45 45 David Marguerie Free Church M 247
46 46 Andy Kendall Free Church N 239
47 47 Matthew Flood Free Church S 205
48 48 Solomon Hayes Free Church O 196
49 49 Timmy Cooper Free Church Q 195
50 50 Paul Watkins Free Church P 187
51 51 Christopher Beckett Free Church K 175
52 52 Ben Haigh Free Church P 170
53 53 Jessica Campion Free Church O 167
54 54 Matthew Hayes Free Church O 165
55 55 Jacob Clarke Free Church R 135
56 56 Nathan Seneviratne Free Church N 127
57 57 Robert Morris Free Church M 122
58 58 Kris Reiman Free Church S 120
59 59 Simon Cooper Free Church T 118
60 60 Lauren Delday Free Church L 112
61 61 Ben King Free Church Q 110
62 62 Jack Jennings Free Church N 100
63 63 Daryl Jennings Free Church N 100
64 64 Paul-Hendrik Reiman Free Church S 99
65 65 Carol Haigh Free Church N 92
66 66 Callum Guest Free Church R 69
67 67 Marco Xavier Free Church T 66
68 68 Ellis Harrison Free Church Q 60
69 69 Kieren Enticott Free Church T 53
70 70 Charlie Snelson Free Church R 39
71 71 Jeremy Knott Free Church P 38


Nomads

Posn Prev Player Team Points
1 1 Tony Thomas Nomads A 1725
2 2 Richard Smith Nomads B 1688
3 3 Ian Beasley Nomads A 1604
4 4 Andy Davies Nomads A 1602
5 5 Ian Stevens Nomads B 1533
6 6 Dorothy Macfarlane Nomads A 1484
7 7 Darryl Burgess Nomads A 1468
8 8 Kim Wong Nomads A 1405
9 9 Steve Poole Nomads B 1381
10 10 Dave Harding Nomads B 1358
11 11 Duncan Hall Nomads C 1337
12 12 Richard Miles Nomads C 1198
13 13 Steve Kurle Nomads C 1134
14 14 Robin Fox Strangways Nomads C 1132
15 15 Pam Beedham Nomads C 1036
16 16 Christian McMorran Nomads C 1036
17 17 John Johnson Nomads C 970
18 18 Roger Palmer Nomads E 674


Phoenix

Posn Prev Player Team Points
1 1 Paul Calloway Phoenix Okimo 2287
2 2 Carlyle Joseph Phoenix Okimo 1726
3 3 Roy Joiner Phoenix Okimo 1656
4 4 Gordon Tucker Phoenix Okimo 1633
5 5 Jomathan PIlgrim Phoenix Okimo 1629
6 6 Dennis Mockford Phoenix Okimo 1504


Potters Green

Posn Prev Player Team Points
1 1 Mark Sandford Potters Green A 1255
2 2 Richard Houghton Potters Green A 489
3 3 Frazer McGuinnes Potters Green A 334
4 4 Kyle Dillon Potters Green A 249
5 5 Jack Pegler Potters Green A 215
6 6 Aaron Riley Snitterfield D 154
7 7 Margaret McGuiness Potters Green A 139
8 8 Cheryl White Snitterfield D 131
9 9 Luke Watson Snitterfield D 122
10 10 Ian Pegler Potters Green A 116
11 11 Erin Jolly Snitterfield D 104
12 12 Peter McDonald Snitterfield D 96
13 13 Michael Samuels Snitterfield D 93
14 14 Jack Green Snitterfield D 87
15 15 Peter Vale-Humpries Snitterfield D 80
16 16 Chelsea Watson Snitterfield D 76


Rugby

Posn Prev Player Team Points
1 1 Adrian Pilgrim Rugby A 2620
2 2 Ian Randle Rugby A 2391
3 3 Jack Randle Rugby A 2067
4 4 Ladislav Grezdo Rugby B 1992
5 5 Thomas Jacko Rugby B 1957
6 6 Matthew Outhwaite Rugby C 1951
7 7 Dave Daniels Rugby C 1846
8 8 Alan Chan Rugby B 1828
9 9 Pete Morris Rugby E 1773
10 10 David Kao Rugby C 1651
11 11 Tom Orr Rugby E 1597
12 12 Jesse Kendrick Hill Rugby F 1523
13 13 Gabriel Guiraud Rugby C 1514
14 14 Don Pritchard Rugby E 1458
15 15 Dave Gillibrand Rugby E 1440
16 16 Dave Cox Rugby E 1419
17 17 Michalis Loizou Rugby C 1371
18 18 Alex Phillips Rugby D 1326
19 20 Joe Nistor Rugby F 1295
20 19 Peter Moffatt Rugby I 1294
21 21 Ben Meakin Rugby D 1289
22 22 Tristan Mobbs Rugby D 1225
23 23 Jack Koumi Rugby F 1165
24 24 Tom Bradley Rugby D 1131
25 25 Ryan Lines Rugby G 1066
26 26 Alex Hall Rugby D 1032
27 27 Marion Dixon Rugby G 930
28 28 Steve Patton Rugby H 888
29 29 Daniel Roberts Rugby F 803
30 30 Malcolm Hardman Rugby E 797
31 31 Alex Armitage Rugby D 719
32 32 Daniel Fellows Rugby D 698
33 33 Robin Eddie Rugby D 655
34 34 Johanna Outhwaite Rugby G 615
35 35 Baga Singh Rugby G 587
36 36 Richard Partridge Rugby G 544
37 37 Grace Newman Rugby G 544
38 38 Malcolm Heardman Rugby G 537
39 39 Majinder Dosanjh Rugby G 524
40 40 Mark Wilson Rugby I 466
41 41 Vernon Gaspard Rugby G 398
42 42 David Willett Rugby F 394
43 43 Brian Hudson Rugby G 390
44 44 Billy Kyle Rugby D 377
45 45 Ming Chen Chai Rugby J 334
46 46 Hiten Shah Rugby J 330
47 47 Anuj Satsangi Rugby H 250
48 48 Liam Victoros Rugby E 209
49 49 Nick O`Connor Rugby J 196
50 50 Anshul Satsangi Rugby H 172
51 51 Simon Pook Rugby H 163


Snitterfield

Posn Prev Player Team Points
1 1 Tim Fell Snitterfield A 1333
2 2 Stuart Ayres Snitterfield A 1118
3 3 Tony Remes Snitterfield A 1100
4 4 Dave Starkie Snitterfield A 1084
5 5 Ron Shakesheff Snitterfield B 954
6 6 Vincent Ford Snitterfield B 918
7 7 John Walker Snitterfield C 865
8 8 Gordon Saunders Snitterfield B 740
9 9 Richard Bennett Snitterfield B 549
10 10 Kevin Bennett Snitterfield C 224
11 11 Len Flint Snitterfield C 223
12 12 Paula Clayton Snitterfield C 189
13 13 Liz Corkhill Snitterfield C 121
14 14 Neill Macdonald Snitterfield C 113


St. Georges

Posn Prev Player Team Points
1 1 Mark Jackson St. Georges B 2612
2 2 Ian Packford St. Georges A 2540
3 3 Earl Sweeney St. Georges A 2454
4 4 Tristan Gretton St. Georges B 2428
5 5 Mike Bishop St. Georges A 2375
6 6 Jason Adams St. Georges A 2326
7 7 Peter Dasher St. Georges E 2304
8 8 Damon Fenton St. Georges B 2265
9 9 Jimmy Pittaway St. Georges C 2164
10 10 Matthew Jordan St. Georges B 2128
11 11 John Camilleri St. Georges C 2104
12 12 Barry Hook St. Georges C 2099
13 13 Andy Hare St. Georges C 2008
14 14 Rob Warnes St. Georges C 1915
15 15 Alf Chapman St. Georges D 1905
16 16 Brian Aston St. Georges D 1892
17 17 Len Coonan St. Georges C 1868
18 18 William Fletcher St. Georges D 1867
19 19 Sean O`Keefe St. Georges C 1800
20 20 Laurence Sweeney St. Georges E 1663
21 21 Andy Caine St. Georges D 1561
22 22 Tracey Fletcher St. Georges D 1507
23 23 Richard Grover St. Georges F 1462
24 24 Gary Edwards St. Georges F 1450
25 25 Kevin Finn St. Georges E 1441
26 26 Charlotte Spencer St. Georges E 1410
27 27 Sam Poland St. Georges G 230
28 28 Tom Poland St. Georges G 229


Warwickshire County Council

Posn Prev Player Team Points
1 1 Chris Brewer W.C.C. Antelopes 2473
2 2 Simon Griew W.C.C. Bats 2425
3 3 Keith Fellows W.C.C. Bats 2398
4 4 Steve Horton W.C.C. Bats 2345
5 5 Patrick McCabe W.C.C. Antelopes 2322
6 6 Phil Paine W.C.C. Antelopes 2298
7 7 Clive Irwin W.C.C. Antelopes 2241
8 8 Martin Hunter W.C.C. Bats 2165
9 9 Chris Van Namen W.C.C. Antelopes 2122
10 10 Nilton Green W.C.C. Bats 2061
11 11 Derek Harwood W.C.C. Crocs 1804
12 12 Doug Lowe W.C.C. Crocs 1573
13 13 Jim Owen W.C.C. Crocs 1492
14 14 Tony Ford W.C.C. Eagles 1263
15 15 Graham Roberts W.C.C. Doves 1161
16 16 Reg Warnes W.C.C. Doves 1116
17 17 Susan Turkmen W.C.C. Doves 1094
18 18 Terry Babbage W.C.C. Eagles 777
19 19 Harry Mackinson W.C.C. Eagles 698
20 20 Don Rowe W.C.C. Eagles 548
21 21 Andy Woodfield W.C.C. Eagles 447
22 22 Pat Woolvin W.C.C. Eagles 446


Wellesbourne

Posn Prev Player Team Points
1 1 Gary Stewart Wellesbourne 2350
2 2 Pete Dunnett Wellesbourne 2299
3 3 Alan Cotton Wellesbourne 2289
4 4 Michael Wilkins Wellesbourne 2265
5 5 Jim Betts Wellesbourne 1610


Whitnash

Posn Prev Player Team Points
1 1 Alan Hewitt Whitnash A 2407
2 4 Mick Alsopp Whitnash A 2371
3 3 Mark Woolerton Whitnash A 2367
4 2 Jon Williams Whitnash A 2360
5 5 Justin Rai Whitnash A 2257
6 6 Paul Ryman Whitnash B 1911
7 7 Dennis Woodhead Whitnash B 1651
8 8 Greg Swan Whitnash B 1139
9 9 Peter Elliott Whitnash B 901
10 10 Mark Bradley Whitnash B 893